Amazon & Flipkart Sales Festival in India: Best deals on smartphones, smart accessories, and more
Techtember has just wrapped up, and Techtober is underway. We have seen a whole host of smartphone and other gadget launches within the past month itself, and now, two of the biggest online platforms in India are hosting their sales festivals right before the upcoming festive season in the country. Flipkart Big Billion Days 2020 is being held from October 16 to October 21, with early sales starting on noon, October 15 for Flipkart Plus members. Amazon Great Indian Festival 2020 is being held from October 17, with early sales starting on October 16 for Amazon Prime customers. Here are some of the best deals for smartphones, wearables, audio accessories, smart home products, and much more across both the platforms.
Flipkart Big Billion Days 2020
- Starts: October 16, 2020 (Noon, October 15, 2020, for Flipkart Plus customers)
- Ends: October 21, 2020
- Platform wide offer: 10% Instant Discount on SBI Debit and Credit cards, up to a maximum of ₹2,000
Amazon Great Indian Festival 2020
- Starts: October 17, 2020 (October 16, 2020, for Amazon Prime customers)
- Ends: Not mentioned, but expected to last a month
- Platform wide offer: 10% Instant Discount on HDFC Debit and Credit cards, up to a maximum of ₹2,000
Best Deals and XDA’s Recommendations
- The POCO X3 is a new launch for India, but it is one of the best options available for the average consumer at a decent budget.
- The Google Pixel 4a is a new launch for India, bringing the best of Google's camera experience at a decent price.
- Sennheiser Momentum TWS are a great pair of earphones which are now available for their lowest price ever.
New Launches and Pre-Booking Offers
Smartphones
Sr. No. | Product | Launch Price / MRP | Platform / Purchase Link |
---|---|---|---|
Apple | |||
1. | iPhone 12 (64GB) | ₹79,900 | Flipkart |
2. | iPhone 12 (128GB) | ₹84,900 | Flipkart |
3. | iPhone 12 (256GB) | ₹94,900 | Flipkart |
4. | iPhone 12 Pro (128GB) | ₹1,19,900 | Flipkart |
5. | iPhone 12 Pro (256GB) | ₹1,29,900 | Flipkart |
6. | iPhone 12 Pro (512GB) | ₹1,49,900 | Flipkart |
Asus | |||
1. | ROG Phone 3 (12GB + 128GB) | ₹52,999 | Flipkart |
1. | Pixel 4a (6GB + 128GB) | ₹29,999 | Flipkart |
OnePlus | |||
1. | OnePlus 8T (8GB + 128GB) | ₹42,999 | Amazon.in |
2. | OnePlus 8T (12GB + 256GB) | ₹45,999 | Amazon.in |
POCO | |||
1. | POCO X3 (6GB + 64GB) | ₹16,999 | Flipkart |
2. | POCO X3 (6GB + 128GB) | ₹18,499 | Flipkart |
3. | POCO X3 (8GB + 128GB) | ₹19,999 | Flipkart |
4. | POCO C3 (3GB + 32GB) | ₹7,499 | Flipkart |
5. | POCO C3 (4GB + 64GB) | ₹8,999 | Flipkart |
Realme | |||
1. | Narzo 20 Pro (6GB + 64GB) | ₹14,999 | Flipkart |
2. | Narzo 20 Pro (8GB + 128GB) | ₹16,999 | Flipkart |
3. | Narzo 20 (4GB + 64GB) | ₹10,499 | Flipkart |
4. | Narzo 20 (6GB + 128GB) | ₹11,499 | Flipkart |
Samsung | |||
1. | Galaxy F41 (6GB + 64GB) | ₹16,999 | Flipkart |
2. | Galaxy F41 (6GB + 128GB) | ₹17,999 | Flipkart |
Xiaomi | |||
1. | Mi 10T (6GB + 128GB) | ₹35,999 | Flipkart |
2. | Mi 10T (8GB + 128GB) | ₹37,999 | Flipkart |
3. | Mi 10T Pro (8GB + 128GB) | ₹39,999 | Flipkart |
Discounts
Smartphones
Sr. No. | Product | Launch Price / MRP | Discounted Price | Discount on Platform |
---|---|---|---|---|
Apple | ||||
1. | iPhone 11 Pro (64GB) | ₹1,06,900 | ₹79,999 | ₹26,901 off on Flipkart |
2. | iPhone 11 Pro (64GB) | ₹1,21,900 | ₹92,999 | ₹28,901 off on Flipkart |
3. | iPhone 11 Pro (64GB) | ₹1,40,900 | ₹1,09,999 | ₹30,901 off on Flipkart |
4. | iPhone 11 (64GB) | ₹61,990 | ₹47,999 | ₹13,991 off on Amazon.in |
5. | iPhone XR (64GB) | ₹47,900 | ₹37,999 | ₹9,901 off on Flipkart |
6. | iPhone XR (128GB) | ₹52,900 | ₹42,999 | ₹9,901 off on Flipkart |
7. | iPhone SE (64GB) | ₹39,900 | ₹25,999 | ₹13,901 off on Flipkart |
8. | iPhone SE (128GB) | ₹44,900 | ₹30,999 | ₹13,901 off on Flipkart |
9. | iPhone SE (256GB) | ₹54,900 | ₹40,999 | ₹13,901 off on Flipkart |
iQOO | ||||
1. | iQOO 3 4G (8GB + 128GB) | ₹34,990 | ₹29,990 | ₹5,000 off on Flipkart |
2. | iQOO 3 4G (8GB + 256GB) | ₹37,990 | ₹32,990 | ₹5,000 off on Flipkart |
POCO | ||||
1. | POCO M2 Pro (4GB + 64GB) | ₹13,999 | ₹12,999 | ₹1,000 off on Flipkart |
2. | POCO M2 Pro (6GB + 64GB) | ₹14,999 | ₹13,999 | ₹1,000 off on Flipkart |
3. | POCO M2 Pro (6GB + 128GB) | ₹16,999 | ₹15,999 | ₹1,000 off on Flipkart |
4. | POCO M2 (6GB + 64GB) | ₹10,999 | ₹9,999 | ₹1,000 off on Flipkart |
5. | POCO M2 (6GB + 128GB) | ₹12,999 | ₹11,999 | ₹1,000 off on Flipkart |
6. | POCO X2 (6GB + 64GB) | ₹17,499 | ₹16,499 | ₹1,000 off on Flipkart |
7. | POCO X2 (6GB + 128GB) | ₹18,499 | ₹17,499 | ₹1,000 off on Flipkart |
8. | POCO X2 (8GB + 256GB) | ₹21,499 | ₹20,499 | ₹1,000 off on Flipkart |
Realme | ||||
1. | Realme 7 Pro (6GB + 128GB) | ₹19,999 | ₹19,999 | Flipkart |
2. | Realme 7 Pro (8GB + 128GB) | ₹21,999 | ₹21,999 | Flipkart |
3. | Realme 7 (6GB + 64GB) | ₹14,999 | ₹14,999 | Flipkart |
4. | Realme 7 (8GB + 128GB) | ₹16,999 | ₹16,999 | Flipkart |
Vivo | ||||
1. | Vivo V17 | ₹20,999 | ₹17,990 | ₹3,009 off on Amazon.in |
Accessories
Sr. No. | Product | Launch Price / MRP | Max. Discount | Platform / Purchase Link |
---|---|---|---|---|
Apple | ||||
1. | Apple AirPods Pro | ₹21,999 | ₹17,999 | ₹4,000 off on Flipkart |
Huawei | ||||
1. | Huawei Watch GT2e | ₹11,990 | ₹9,990 | ₹2,000 off on Flipkart |
2. | Huawei Watch GT 2 | ₹14,990 | ₹12,990 | ₹2,000 off on Flipkart |
3. | Huawei Band 4 | ₹1,899 | ₹1,799 | ₹100 off on Flipkart |
Honor | ||||
1. | Honor Magic Watch 2 (46mm Charcoal Black) | ₹11,999 | ₹9,999 | ₹2,000 off on Amazon.in |
2. | Honor Magic Watch 2 (46mm Flax Brown) | ₹13,999 | ₹11,999 | ₹2,000 off on Amazon.in |
3. | Honor Magic Watch 2 (42mm Agate Black) | ₹10,999 | ₹8,999 | ₹2,000 off on Amazon.in |
4. | Honor Watch Magic (Lava Black) | ₹6,999 | ₹4,999 | ₹2,000 off on Amazon.in |
5. | Honor Watch Magic (Moonlight Silver) | ₹7,999 | ₹5,999 | ₹2,000 off on Amazon.in |
6. | Honor Band 5 | ₹2,199 | ₹1,999 | ₹200 off on Amazon.in |
Samsung | ||||
1. | Galaxy Watch (46mm Bluetooth + LTE) | ₹19,990 | ₹11,990 | ₹8,000 off on Amazon.in |
Sennheiser | ||||
1. | Sennheiser Momentum TWS | ₹23,740 | ₹12,990 | ₹10,750 off on Flipkart |
The post Amazon & Flipkart Sales Festival in India: Best deals on smartphones, smart accessories, and more appeared first on xda-developers.
from xda-developers https://ift.tt/33WOhdU
via IFTTT
Aucun commentaire: